Optibelt TAPER BUSHINGS
OPTIBELT taper bushings with metric and imperial borings.
SIZING
Sizes from 1008 to 5050 (Larger sizes upon request)
Taper Bush Size |
Metric Shaft Size |
Imperial Shafts Size |
1008 | 10 – 25mm | 3/8 – 1 |
1108 | 10 – 28mm | 3/8 – 1.1/8 |
1210 | 11 – 32mm | 1/2 – 1.1/4 |
1215 | 11 – 32mm | 5/8 – 1.1/4 |
1310 | 14 – 35mm | 1/2 – 1.3/8 |
1610 | 14 – 42mm | 1/2 – 1.5/8 |
1615 | 14 – 42mm | 1/2 – 1.5/8 |
2012 | 14 – 50mm | 5/8 – 2 |
2517 | 16 – 60mm | 3/4 – 2.1/2 |
3020 | 25 – 75mm | 1.1/4 – 3 |
3030 | 35 – 75mm | 1.1/4 – 3 |
3525 | 35 – 90mm | 1.1/2 – 3.1/2 |
3535 | 35 – 90mm | 1.1/2 – 3.1/2 |
4040 | 40 – 100mm | 1.3/4 – 4 |
4545 | 55 – 110mm | 2.1/4 – 1.1/2 |
5050 | 70 – 125mm | 3 – 5 |
File attachments
File name | Uploaded | Size |
---|---|---|
Optibelt Taper Bushes | 15/05/2018 | 49.07 KB |